由总部设在英国伦敦的著名投资咨询公司美世(Mercer)周三发表的一项最新调查(Mercer Quality of Living Survey)显示,多伦多被评为全球第16最宜居城市,加拿大有4个城市进入前25名,其中温哥华与新西兰的奥克兰(Auckland)并列第4,首都渥太华第14,满地可排名21;卡加利排名在28位。奥地利首都维也纳蝉联第一,没有任何美国城市进入前25,排名最高者为夏威夷首府檀香山(Honolulu),第31位。
该报告对全球212个城市进行评价打分,评价因子36个,分属10组,包括政治环境、经济环境、社会文化环境、健康与卫生、学校与教育、公共服务与交通、旅游休闲、消费品、房屋以及自然环境(尤其气候与灾害纪录)。报告详情请见:Quality of Living worldwide city rankings 2010 – Mercer survey
排名前50位的城市:
Rank 2010 | City | Country | Qol index 2010 |
1 | VIENNA | AUSTRIA | 108.6 |
2 | ZURICH | SWITZERLAND | 108 |
3 | GENEVA | SWITZERLAND | 107.9 |
4 | VANCOUVER | CANADA | 107.4 |
4 | AUCKLAND | NEW ZEALAND | 107.4 |
6 | DUSSELDORF | GERMANY | 107.2 |
7 | FRANKFURT | GERMANY | 107 |
7 | MUNICH | GERMANY | 107 |
9 | BERN | SWITZERLAND | 106.5 |
10 | SYDNEY | AUSTRALIA | 106.3 |
11 | COPENHAGEN | DENMARK | 106.2 |
12 | WELLINGTON | NEW ZEALAND | 105.9 |
13 | AMSTERDAM | NETHERLANDS | 105.7 |
14 | OTTAWA | CANADA | 105.5 |
15 | BRUSSELS | BELGIUM | 105.4 |
16 | TORONTO | CANADA | 105.3 |
17 | BERLIN | GERMANY | 105 |
18 | MELBOURNE | AUSTRALIA | 104.8 |
19 | LUXEMBOURG | LUXEMBOURG | 104.6 |
20 | STOCKHOLM | SWEDEN | 104.5 |
21 | PERTH | AUSTRALIA | 104.2 |
21 | MONTREAL | CANADA | 104.2 |
23 | HAMBURG | GERMANY | 104.1 |
24 | NURNBURG | GERMANY | 103.9 |
24 | OSLO | NORWAY | 103.9 |
26 | CANBERRA | AUSTRALIA | 103.6 |
26 | DUBLIN | IRELAND | 103.6 |
28 | CALGARY | CANADA | 103.5 |
28 | SINGAPORE | SINGAPORE | 103.5 |
30 | STUTTGART | GERMANY | 103.3 |
31 | HONOLULU | UNITED STATES | 103.1 |
32 | ADELAIDE | AUSTRALIA | 103 |
32 | SAN FRANCISCO | UNITED STATES | 103 |
34 | PARIS | FRANCE | 102.9 |
35 | HELSINKI | FINLAND | 102.6 |
36 | BRISBANE | AUSTRALIA | 102.4 |
37 | BOSTON | UNITED STATES | 102.2 |
38 | LYON | FRANCE | 101.9 |
39 | LONDON | UNITED KINGDOM | 101.6 |
40 | TOKYO | JAPAN | 101.4 |
41 | MILAN | ITALY | 100.8 |
41 | KOBE | JAPAN | 100.8 |
41 | YOKOHAMA | JAPAN | 100.8 |
44 | BARCELONA | SPAIN | 100.6 |
45 | LISBON | PORTUGAL | 100.3 |
45 | CHICAGO | UNITED STATES | 100.3 |
45 | WASHINGTON | UNITED STATES | 100.3 |
48 | MADRID | SPAIN | 100.2 |
49 | NEW YORK CITY | UNITED STATES | 100 |
50 | SEATTLE | UNITED STATES | 99.8 |
加拿大华人网 http://www.sinoca.com/